GET visit/getEDocQR?MACs={MACs}&Token={Token}
Get eDoklady virtual counter QR code.
Request Information
Authorization
- Authorization by token required
Availability
- Method can be used
URI Parameters
| Name | Description | Type | Additional information |
|---|---|---|---|
| MACs |
Coma separated MAC addresses |
string |
Required |
| Token |
The action is authorized by this token. Token should generated by calling action "POST login". Expiration time of each token is 20 seconds |
globally unique identifier |
Required |
Body Parameters
None.
Response Information
Response Codes
| Http Code | Error Number | Description |
|---|---|---|
| 200 request succesfully done | 0 | Successfully done |
| 400 bad request | 1002 | Entry parameter missing or parameter bindigs failed |
| 401 unauthorized | 1000 | Token {0} not found |
| 401 unauthorized | 1001 | Token {0} already expired |
| 401 unauthorized | 1006 | Ip filter violated for ip client address [{0}] |
| 401 unauthorized | 1007 | Ip filter [{0}] parsing failed |
| 401 unauthorized | 1008 | Request rate policy violated for [{0}] |
| 403 server refuses fo fulfill the request | 8 | Not licensed |
| 404 required resource does not exist on the server | 1200 | Cannot create eDoklady virtual counter |
| 404 required resource does not exist on the server | 1534 | Kiosk not found |
| 415 unsupported Media Type | The request entity has a media type which the server or resource does not support. Only application/json and application/xml are supported | |
| 500 internal error | Server exception description |
Resource Description
VisitGetEDocQRResp| Name | Description | Type | Additional information |
|---|---|---|---|
| CounterQR |
eDoklady virtual counter QR code |
string |
None. |
| OwnCertificate |
Own certificate is used. |
boolean |
None. |